LM-D READY
- Description
- Dowload Catalogue
Description
| Technical data | ||
| Description | LM-D 190 READY | LM-D 230 READY |
| Laser type | Nd:YAG | |
| Laser class | 4 | |
| Wavelenght | 1064 nm | |
| LYNX | not available | available |
| Pulse duration | 0,55 – 25 ms | |
| Pulse repetition rate | 0 – 50 Hz | |
| Averagre power achievable | 65 W | 85 W |
| Maximum pulse energy | 190 J | 230J |
| Peak power | 7,5 kW | 9 kW |
| Focal spot diameter | 0,2 – 2 mm | |
| Rated voltage | AC 230 V 50/60 HZ | |
| Maximum current | 12 A | |
| Display HMI | 7″ | |
| Plug type | CEE 7/7 (Schuko) | |
| Widt | 600 mm | 600 (710)* mm |
| Depth | 840 mm | 840 (900)* mm |
| Height | 610 mm | 610 (640)* mm |
| Weight | 68 kg | 68 (73)* kg |
| *with LYNX | ||








