
SART
- Description
Description
SART
LASER MARKING AND ENGRAVING SYSTEM WITH ROTATING TABLE
SART is a marking and engraving system with two-position rotary table, which allows workpiece loading/unloading at the same time as machining to reduce downtime. UV and C02 sources are also available for marking on plastic, organic and inorganic materials.
The large working area (700 mm diameter table) allows high productivity.
| Technical data | SART 200 EP | SART 500F EP | SART 500F PICO | 30CO2 | SART 60UV |
| Active material | Yb | Yb | Yb | CO2 | Nd |
| Average power | 1064 nm | 1064 nm | 1030 nm | 10600 nm | 355 nm |
| Wave length | 20 W | 50 W | 50 W | 30 W | 6 W |
| Working frequency | 1 ÷ 1000 Khz | 1 ÷ 1000 Khz | 50 ÷ 2000 Khz | 0 ÷ 100 Khz | 0 ÷ 500 Khz |
| Impulse duration | 3 – 500 ns | 6 – 500 ns | 0,001 ns | 12 ns | |
| Peak power | > 10 kW | > 10 kW | > 10 kW | 5 kW | |
| Pulse energy | >1 mJ | >1 mJ | >0,025 mJ | 0,06 mJ | |
| Beam quality | < 1,6 | < 1,6 | < 1,4 | < 1,2 | < 1,3 |
| Marking speed | 2000 mm/s | 2000 mm/s | 5000 mm/s | 7600 mm/s | 1800 – 7600 mm/s |
| Axes repeatability | 2 µrad | 2 µrad | 2 µrad | 2 µrad | 2 µrad |
| Carrying capacity | 7,5 kg | 7,5 kg | 7,5 kg | 7,5 kg | 7,5 kg |
| Working area | 250 mm x 260 mm | 250 mm x 260 mm | 250 mm x 260 mm | 250 mm x 260 mm | 250 mm x 260 mm |
| Cooling system | Air | Air | Water | Air | Air |
| Power supply | 230 V ± 15% 50/60 Hz – 1ph – CEE 16A socket | 230 V ± 15% 50/60 Hz – 1ph – CEE 16A socket | 230 V ± 15% 50/60 Hz – 1ph – CEE 16A socket | 230 V ± 15% 50/60 Hz – 1ph – CEE 16A socket | 230 V ± 15% 50/60 Hz – 1ph – CEE 16A socket |
| Power absorption | 1 kW | 1 kW | 1 kW | 1 kW | 1 kW |
| Dimensions (L x D x H) | 1045 mm x 1971 mm x 2070 mm | 1045 mm x 1971 mm x 2070 mm | 1045 mm x 1971 mm x 2070 mm | 1045 mm x 1971 mm x 2070 mm | 1045 mm x 1971 mm x 2070 mm |
| Weight | 740 kg | 740 kg | 740 kg | 740 kg | 740 kg |
Category: LASER ENGRAVING MACHINES ON METALS & PLASTICS
Tag: máy khắc laser









