
BSP
- Description
Description
BSP
LASER MARKING AND ENGRAVING SYSTEM
BSP is a laser marking and engraving system with a robust structure thanks to its granite work top, which guarantees stability and process quality. It has 3 motorised axes races of 300 x 300 x300 mm and with 50 µm movement accuracy.
BSP may process workpieces up to 20 kg. The maximum dimension of marking area 180 x180 mm. BSP can be integrated with automatic and robotic storage systems.
| TECHNICAL DATA | BSP 200F EP | BSP 500F | BSP 1000F |
| Active material | Yb | Yb | Yb |
| Average power | 20 W | 50 W | 100 W |
| Wave length | 1064 nm | 1064 nm | 1064 nm |
| Working frequency | 1 ÷ 1000 kHz | 1 ÷ 1000 kHz | 1 ÷ 4000 kHz |
| Impulse duration | 3 – 500 ns | 6 – 500 ns | 4 – 2000 ns |
| Peak power | > 10 kW | > 10 kW | > 10 kW |
| Pulse energy | > 1 mJ | > 1 mJ | > 1,2 mJ |
| Beam quality | < 1,6 | < 1,6 | < 1,6 |
| Cooling system | Air / aria | Air / aria | Air / aria |
| Axis stroke (XYZ) | 300 mm x 300 mm x 300 mm | 300 mm x 300 mm x 300 mm | 300 mm x 300 mm x 300 mm |
| Max piece weight | 20 kg | 20 kg | 20 kg |
| Precision | 0,05 mm | 0,05 mm | 0,05 mm |
| Repeatability | 0,02 mm | 0,02 mm | 0,02 mm |
| Power supply | 230 V ± 15% 50/60 Hz – single phase – CEE 16A socket | 230 V ± 15% 50/60 Hz – single phase – CEE 16A socket | 230 V ± 15% 50/60 Hz – single phase – CEE 16A socket |
| Power absorption | 1 kW | 1 kW | 1 kW |
| Dimensions (L x D x H) | 823 mm x 1329 mm x h 1904 mm (h 2400 with open door) | 823 mm x 1329 mm x h 1904 mm (h 2400 with open door) | 823 mm x 1329 mm x h 1904 mm (h 2400 with open door) |
| Weight – Peso | 590 kg | 590 kg | 590 kg |









