
EASY GO
- Description
Description
EASY GO
DESKTOP LASER MARKING AND ENGRAVING SYSTEM
EASY GO is an itterbium fibre laser marking and engraving system. It features a coaxial vision system for more precise positioning of machining operations on workpieces. Despite its compact size, this desktop laser marking system features a 400 x 200 mm working plane and is equipped with a 350 mm motorized Z axis. It can be positioned on any workbench, or on a special base, in assembly area or laboratory. Available in open version (Class IV), too.
| TECHNICAL DATA | EASY – GO 200F | EASY – GO 300F |
| Active material | Yb | Yb |
| Average power | 20 W | 30 W |
| Wave length | 1064 – 1085 nm | 1064 – 1085 nm |
| Working frequency | 20 – 60 kHz | 30 – 60 kHz |
| Impulse duration | < 120 ns | < 120 ns |
| Peak power | 8,3 kW | 8,3 kW |
| Pulse energy | 1 mJ | 1 mJ |
| Beam quality (M²) | < 1,8 | < 1,8 |
| Z axes stroke | 350 mm | 350 mm |
| Z axes precision | 0,05 mm | 0,05 mm |
| Repeatability | 0,02 mm | 0,02 mm |
| Max piece weight | 25 kg | 25 kg |
| Power supply | 230 V ± 15% – 50/60 Hz 1ph | 230 V ± 15% – 50/60 Hz 1ph |
| Cooling system | Air | Air |
| Power absorption | 0,8 kW | 0,8 kW |
| Dimensions (L x D x H) | 560 mm x 760mm x 770 mm (1120 mm with open door) | 560 mm x 760mm x 770 mm (1120 mm with open door) |
| Weight | 85 kg (cl. 1) | 85 kg (cl. 1) |





