
VLS Desktop
- Description
- Dowload Catalogue
Description
| Model | VLS2.30 | VLS3.50 |
| Laser source | CO2 | |
| Working area | 16 x 12 in (406 x 305 mm) | 24 x 12 in (610 x 305 mm) |
| Maximum Part Size (W x H x D) | 18.75 x 14.6 x 4 in (476 x 370 x 102mm) | 26.75 x 14.6 x 4 in (679 x 370 x 102mm) |
| Overall Dimension (W x H x D) | 26 x 14 x 25 in (661 x 356 x 635 mm) | 34 x 14 x 25 in (864 x 356 x 635 mm) |
| Rotary Capacity | Max Diameter 5 in (127 mm) with 1.5 in (38.1 mm) lens Min Diameter 1 in (25.4 mm) with 2 in (50.8 mm) lens |
|
| Motorized Z Axis Lifting Capacity | 20 lbs (9 kg) | |
| Available Focus Lenses | 1.5 in (38 mm) 2.0 in (51 mm) * chuẩn |
|
| Computer Requirements | Cần một máy tính để vận hành tương thích với Windows XP/Vista/7 32/64 bit. |
|
| Connection | USB 2.0 | |
| Optics Protection | Bảo vệ thấu kính bằng khí nén | |
| Cabinet Style | Desktop | |
| Laser Options | 10, 25 and 30 Watts | 10, 25, 30, 40 and 50 Watts |
| Weight | 70 lbs (32 kg) | 95 lbs (43 kg) |
| Power Requirements | 110V/10A 220V-240V/5A |
|
| Exhaust Requirements | One 3 in (76 mm) port 150 CFM @ 6 in static pressure (255 m3/hr at 1.5 kPa) |
|
| Manufacturer | Universal ( USA ) | |
Category: Laser cutting machines on non-metal




