3D printer Markforged X7
- Description
- Video Machine Markforged X7 (USA)
- Dowload catalogue
Description
The X7 prints industrial grade manufacturing jigs, jaws, tools and fixtures. Designed from the ground up to survive the production floor environment and capable of printing parts stronger than machined aluminum for a fraction of the cost, the X7 delivers unparalleled surface finish, build size, and reliability.
PRINTER | Process | Continuous Fiber Reinforced Plastics | ||||||||||
PROPERTIES | ||||||||||||
Build Volume | 330 x 270 x 200 mm (13 x 10.6 x 7.9 in) | |||||||||||
Weight | 48 kg (106 lbs) | |||||||||||
Machine Footprint | 584 x 483 x 914 mm (23 x 19 x 36 in) | |||||||||||
Print Bed | Flat to within 80 um – Kinematic coupling | |||||||||||
Laser | In Process Inspection, Active Print Calibration, Bed Level- | |||||||||||
ing | ||||||||||||
Power | 100-240VAC, 150W (2A peak) | |||||||||||
PART | Layer Height | 100um default, 50um minimum | ||||||||||
PROPERTIES | ||||||||||||
Ultimate Tensile Strength | 700 MPa (22.6x ABS, 19.4x Onyx) | |||||||||||
Max Flexural Stiffness | 51 GPa (24.8x ABS, 17.6x Onyx) | |||||||||||
Infill | Closed Cell Infill: Multiple geometries available | |||||||||||
SOFTWARE | Supplied Software | Markforged Software – Cloud Storage, Local Storage, or | ||||||||||
Fully On-Premise ($5,000 added fee) | ||||||||||||
Security | Two Factor Auth, Org Admin Access, Single Sign On | |||||||||||
MATERIALS | Plastics Available | Onyx, Tough Nylon | ||||||||||
Fibers Available | Carbon Fiber, Fiberglass, Kevlar, High Strength/High Temp | |||||||||||
Fiberglass |